Language Levels A1 through C1
Course schedule 25/26
| Month | Course Start | Course Ending |
|---|---|---|
| January | 07.01.2025 | 31.01.2025 |
| February | 03.02.2025 | 28.02.2025 |
| March | 03.03.2025 | 28.03.2025 |
| April | 07.04.2025 | 02.05.2025 |
| May | 05.05.2025 | 30.05.2025 |
| June | 02.06.2025 | 27.06.2025 |
| July | 07.07.2025 | 01.08.2025 |
| August | 04.08.2025 | 29.08.2025 |
| September | 01.09.2025 | 26.09.2025 |
| October | 29.09.2025 | 29.09.2025 |
| November | 27.10.2025 | 21.11.2025 |
| December | 24.11.2025 | 19.12.2025 |
Course Dates 2026
| Month | Course Start | Course Ending |
|---|---|---|
| January | 05.01.2026 | 30.01.2026 |
| February | 02.02.2026 | 27.02.2026 |
| March | 02.03.2026 | 27.03.2026 |
| April | 06.04.2026 | 01.05.2026 |
| May | 04.05.2026 | 29.05.2026 |
| June | 01.06.2026 | 26.06.2026 |
| July | 06.07.2026 | 31.07.2026 |
| August | 03.08.2026 | 28.08.2026 |
| September | 31.08.2026 | 25.09.2026 |
| October | 28.09.2026 | 23.10.2026 |
| November | 26.10.2026 | 20.11.2026 |
| December | 23.11.2026 | 18.12.2026 |
The dates of the semi-intensive courses depend on the respective course days.
